Description
DJI Mavic mini
Performance
| Maximum Takeoff Weight | 8.78 oz / 249 g |
| Maximum Horizontal Speed | 42.7 ft/s / 13 m/s |
| Maximum Ascent Speed | 13.1 ft/s / 4 m/s |
| Maximum Descent Speed | 9.8 ft/s / 3 m/s |
| Maximum Wind Resistance | 26.2 ft/s / 8 m/s |
| Flight Ceiling | 1 Mile / 3000 m |
| Maximum Flight Time | 30 Minutes |
| Maximum Tilt Angle | 30° |
| Hovering Accuracy | ±0.33′ / 0.1 m Vertical with Vision Positioning ±0.33′ / 0.1 m Horizontal with Vision Positioning ±1.64′ / 0.5 m Vertical with GPS ±4.92′ / 1.5 m Horizontal with GPS |
| Maximum Angular Velocity | 150°/s (Pitch) |
Flight Control System
| GNSS Support | GPS, GLONASS |
Vision System
| Vision System | Downward |
| Operating Range | 1.6 to 32.8′ / 0.5 to 10.0 m |
| Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
| Operating Frequency | 5.8 GHz (5.725 – 5.850) |
| Maximum Operating Distance | 2.49 Miles / 4 km |
| Transmitter Power | 30 dBm (5.8 G) |
| Connectivity | 1 x Lightning 1 x Micro-USB 1 x USB Type-C |
| Battery Capacity | 2600 mAh |
| Mobile Device Compatibility | Devices up to 6.30″ / 160 mm Wide and 0.33″ / 8.5 mm Thick |
| App Operating System Requirements | Android 6.0 and later iOS 10.0 and later |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Camera
| Image Sensor | 1/2.3″ CMOS Sensor |
| Sensor Resolution | Actual: 12 Megapixel Megapixel |
| Field of View | 83° |
| Maximum Aperture | f/2.8 |
| ISO Range | Photo: 100 to 1600 (Auto) Photo: 100 to 3200 (Manual) Video: 100 to 3200 (Auto) |
| Shutter Speed | Electronic Shutter 1/8000 to 4 Seconds |
| Video Format | 2720 x 1530p at 25/30 fps (40 Mb/s MP4 via H.264/AVC, MPEG-4) 1920 x 1080p at 25/30/50/60 fps (40 Mb/s MOV via H.264/AVC, MPEG-4) |
| Still Image Support | JPEG 12 MP (4000 x 3000) 9 MP (4000 x 2250) |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
| Photo Modes | Interval, Single Shot |
Gimbal
| Number of Axes | 3 (Pitch, Roll, Yaw) |
| Control Range | Pitch: -90 to 20° |
| Angular Speed | Pitch: 120°/s |
Charger
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
| DC Input Power | 12 VDC at 1.5 A |
| Power Rating | 18 W |
General
| Number of Rotors | 4 |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Diagonal Size | 8.4″ / 213 mm |
| Overall Dimensions | 3.2 x 2.2 x 5.5″ / 82.0 x 57.0 x 140.0 mm (Folded) 8.0 x 2.2 x 6.3″ / 202.0 x 55.0 x 160.0 mm (Unfolded) |












Reviews
There are no reviews yet.