Description
DJI Mini 2 Charging Hub Specs
| Specification | Value | 
|---|---|
| Input | 5 V/3 A, 9 V/3 A, 12 V/3 A | 
| Operating Temperature | 5° to 40°C (41° to 104°F) | 
| USB Port Output | Max 5 V/2 A | 
| Weight | 72g | 
| Charger Type | DJI 18W USB Charger or an FCC/CE-certified charger that supports QC and/or USB PD fast charging protocols is recommended. | 
| Battery Type | BWX161-2250-7.7 BWX161-1065-7.6 MB2-2400 mAh-7.2 V MB3-1100 mAh-7.6 V | 



 
						 
						 
			
	
 
			
	
 
			
	
 
			
	
Reviews
There are no reviews yet.